<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>First Residence</title>
	<link>http://firstresidence.com/blog</link>
	<description></description>
	<pubDate>Thu, 08 Nov 2007 14:31:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Big Retailers Are Touting Sustainable</title>
		<link>http://firstresidence.com/blog/?p=36</link>
		<comments>http://firstresidence.com/blog/?p=36#comments</comments>
		<pubDate>Thu, 08 Nov 2007 14:31:40 +0000</pubDate>
		<dc:creator>Brent DeRobertis</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://firstresidence.com/blog/?p=36</guid>
		<description><![CDATA[For younger buyers and the Baby Boomers, &#8220;Thinking green has alot of steam.&#8221; Boomers either invented or popularized tree hugging, Earth Day, back to the land, etc. The 20 somethings have really picked up on these concepts and interpreted them to this whole renewed &#8220;Green&#8221; movement which substainable design is an intergral part. Sustainable design is going [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Arial">For younger buyers and the Baby Boomers, &#8220;Thinking green has alot of steam.&#8221; Boomers either invented or popularized tree hugging, Earth Day, back to the land, etc. The 20 somethings have really picked up on these concepts and interpreted them to this whole renewed &#8220;Green&#8221; movement which substainable design is an intergral part. Sustainable design is going mainstream, becoming available at mass-market retailers like Target, Ikea and Crate &amp; Barrel.</font><font size="2" face="Arial">The shift to green is “not green for green’s sake,” says Crate &amp; Barrel company spokesperson Vicki Lang. &#8220;We are responding to consumer interest, and it&#8217;s the right thing to do.&#8221;</p>
<p></font><font size="2" face="Arial">One problem the industry faces is the lack of standards defining what’s green and what isn’t. To help clarify green guidelines, Target is creating what it calls a “cross-functional team” to evaluate sustainable products and procedures.</font></p>
<p><font size="2" face="Arial">Small designers who originated the movement are skeptical that major retailers can truly offer products that are sustainable at such low price points. What these retailers are offering &#8220;appears to be 90 percent marketing and 10 percent a real exploration of concrete advances in materials and production techniques,&#8221; says Jesse Johnson, CEO of Q Collection, whose all-green line includes a $7,000 bookcase.</font></p>
<p><em><font size="2" face="Arial">Source: BusinessWeek Online, Ernest Beck (11/06/2007)</font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://firstresidence.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Insurance Should Be Considered</title>
		<link>http://firstresidence.com/blog/?p=35</link>
		<comments>http://firstresidence.com/blog/?p=35#comments</comments>
		<pubDate>Wed, 17 Oct 2007 16:09:05 +0000</pubDate>
		<dc:creator>Brent DeRobertis</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://firstresidence.com/blog/?p=35</guid>
		<description><![CDATA[If you are a buyer putting less than 20% down, most lenders require you to purchase mortgage insurance. This used to be less desireable than taking out a second loan to get to the 20% because the insurance premium wasn&#8217;t deductible while the interest on the second loan was. Now that the insurance is deductible for [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a buyer putting less than 20% down, most lenders require you to purchase mortgage insurance. This used to be less desireable than taking out a second loan to get to the 20% because the insurance premium wasn&#8217;t deductible while the interest on the second loan was. Now that the insurance is deductible for 2007 and looking to be renewed for future years, the bottom line monthly payment difference is negligible. There are numerous other advantages that the insurance directly and indirectly provides. Contact your insurance professional for specifics or me for a summary.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstresidence.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>Every Dad Has His Day but Mom Rules</title>
		<link>http://firstresidence.com/blog/?p=34</link>
		<comments>http://firstresidence.com/blog/?p=34#comments</comments>
		<pubDate>Fri, 15 Jun 2007 09:58:32 +0000</pubDate>
		<dc:creator>Brent DeRobertis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstresidence.com/blog/?p=34</guid>
		<description><![CDATA[According to responses to surveys, 87% of the final decision on which home to buy are made by women. All most men are looking for isÂ to have theirÂ own space somewhere in the home. Ironically, in only 35% of the cases do they decorate it themselves. If men had their way they would choose to decorate [...]]]></description>
			<content:encoded><![CDATA[<p>According to responses to surveys, 87% of the final decision on which home to buy are made by women. All most men are looking for isÂ to have theirÂ own space somewhere in the home. Ironically, in only 35% of the cases do they decorate it themselves. If men had their way they would choose to decorate thusly:</p>
<p>Personal memorabilia (including college memories)<br />
- Sports/Golf<br />
- Vintage items (cars, tools, photos)<br />
- Animal or nature motif.</p>
<p>No wonder Mom is the decorator. Happy Father&#8217;s Day, you big lug!</p>
]]></content:encoded>
			<wfw:commentRss>http://firstresidence.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>House Committee Passes FHA Reform Act</title>
		<link>http://firstresidence.com/blog/?p=31</link>
		<comments>http://firstresidence.com/blog/?p=31#comments</comments>
		<pubDate>Fri, 04 May 2007 17:37:31 +0000</pubDate>
		<dc:creator>Brent DeRobertis</dc:creator>
		
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://firstresidence.com/blog/?p=31</guid>
		<description><![CDATA[First time buyers, especially those with little saved but steady incomes, should be aware of this legislation and contact your elected officials if you are in favor of the bill. I put the link here as the article is a little lenghty for a post. http://www.realtor.org/RMODaily.nsf/pages/News2007050401?OpenDocument
]]></description>
			<content:encoded><![CDATA[<p>First time buyers, especially those with little saved but steady incomes, should be aware of this legislation and contact your elected officials if you are in favor of the bill. I put the link here as the article is a little lenghty for a post. <a href="http://www.realtor.org/RMODaily.nsf/pages/News2007050401?OpenDocument">http://www.realtor.org/RMODaily.nsf/pages/News2007050401?OpenDocument</a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstresidence.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Home Valuation Reports</title>
		<link>http://firstresidence.com/blog/?p=30</link>
		<comments>http://firstresidence.com/blog/?p=30#comments</comments>
		<pubDate>Thu, 26 Apr 2007 12:49:51 +0000</pubDate>
		<dc:creator>Brent DeRobertis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstresidence.com/blog/?p=30</guid>
		<description><![CDATA[We all like to go on line to get information. When we go to differentÂ on-line financial calculators for rates orÂ quotes we realize they are only guestimates and only as accurate as the parameters that define the calculations. They simply analyze the data that they have been programmed to include and crank out a numberÂ from the [...]]]></description>
			<content:encoded><![CDATA[<p>We all like to go on line to get information. When we go to differentÂ on-line financial calculators for rates orÂ quotes we realize they are only guestimates and only as accurate as the parameters that define the calculations. They simply analyze the data that they have been programmed to include and crank out a numberÂ from the mathmatical formulas set up. No tweaking, no what ifs, no special circumstances, and only as relevant as the day the model was set up. This is especially the case with home valuation calculators. Every home is unique. If location, style and price are the three determining factors for home buyers, how can a mathematical equation determine the appeal of such factors as view, floorplan, landscaping, proximity to powerlines, gaudy wallpaper, cleanliness,Â etc., without visual inspections. Most valuation systems rely only on sold price. They don&#8217;t even factor in net price (selling price minus seller contributions such as closing costs, free trips, big screen tv&#8217;s, extra realtor bonuses )Â which is not available from the public records. Trust an experienced Realtor or Real Estate Appraiser to get you the true market value of the house you are planning to buy or sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstresidence.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>With A Little Help From Your Friends and Relatives</title>
		<link>http://firstresidence.com/blog/?p=29</link>
		<comments>http://firstresidence.com/blog/?p=29#comments</comments>
		<pubDate>Fri, 20 Apr 2007 19:02:59 +0000</pubDate>
		<dc:creator>Brent DeRobertis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstresidence.com/blog/?p=29</guid>
		<description><![CDATA[Â 
More Homebuyers Turn to Parents for Help
With many first-time and even move-up buyers strapped for down-payment cash, an increasing number of parents are helping their grown children buy a home â€” and taking an equity share in return.
Typically, parents put in cash to help the buyers amass a down payment of at least 20 percent. [...]]]></description>
			<content:encoded><![CDATA[<p>Â </p>
<p><strong><em><span class="article_title">More Homebuyers Turn to Parents for Help</span><br />
</em></strong><font face="Arial" size="2">With many first-time and even move-up buyers strapped for down-payment cash, an increasing number of parents are helping their grown children buy a home â€” and taking an equity share in return.</font></p>
<p><font face="Arial" size="2">Typically, parents put in cash to help the buyers amass a down payment of at least 20 percent. That allows buyers to qualify for a conventional 30-year fixed-rate mortgage. The equity sharers get back their initial stake plus 10 percent to 50 percent of the profits.</font></p>
<p><font face="Arial" size="2">Generally, a written contract spells out that the home owners are responsible for mortgage payments and get the tax deduction that comes with it. The contract also specifies who pays the property taxes â€” often thatâ€™s a 50-50 split. In some cases, the parentâ€™s name is on the loan. In others, it isnâ€™t.</font></p>
<p><font face="Arial" size="2">Economist Andrew Caplin of New York University and a number of other experts are designing standardized shared-equity mortgages that would allow outside investors to buy a piece of the equity gain. Caplin estimates that about 25 percent of first-time homebuyers could find such arrangements attractive. One thing is certain: Investors in it for the money will extract stiffer terms than mom or dad.</font></p>
<p><em><font face="Arial" size="2">Source: Business Week, Christopher Farrell (04/23/07)</font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://firstresidence.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Seller Subsidies</title>
		<link>http://firstresidence.com/blog/?p=26</link>
		<comments>http://firstresidence.com/blog/?p=26#comments</comments>
		<pubDate>Fri, 20 Apr 2007 12:33:56 +0000</pubDate>
		<dc:creator>Brent DeRobertis</dc:creator>
		
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://firstresidence.com/blog/?p=26</guid>
		<description><![CDATA[No matter which side of the transaction you are on, seller or buyer, here are some charts tracking Northern Virginia trends in  seller subsidies. Subsidies are amounts that a seller credits to the buyer for such items as closing cost help, lease buyout help, or funds to cover repairs. This has been compiled at George Mason [...]]]></description>
			<content:encoded><![CDATA[<p>No matter which side of the transaction you are on, seller or buyer, here are some charts tracking Northern Virginia trends in  seller subsidies. Subsidies are amounts that a seller credits to the buyer for such items as closing cost help, lease buyout help, or funds to cover repairs. This has been compiled at George Mason University from statistics from MRIS.</p>
<p> For the full article and analysis with charts,go to this link on the NVAR website. <a href="http://www.nvar.com/newsdetail.lasso?articleno=nvarn100813">http://www.nvar.com/newsdetail.lasso?articleno=nvarn100813</a>. Even if you don&#8217;t feel like digesting a whole article, the 3 charts really tell the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstresidence.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>What? Buying New Construction and Aren&#8217;t Represented by an Agent?</title>
		<link>http://firstresidence.com/blog/?p=24</link>
		<comments>http://firstresidence.com/blog/?p=24#comments</comments>
		<pubDate>Tue, 10 Apr 2007 13:18:16 +0000</pubDate>
		<dc:creator>Brent DeRobertis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstresidence.com/blog/?p=24</guid>
		<description><![CDATA[The following article has just a few tips on working with builders. There are many more. See your Realtor for a consultation.
New Rules for Buying a Home Before It&#8217;s Built
As the housing market has cooled, the developerâ€™s mindset has changed. Rather than construct new developments quickly and wait for the buyers to flood in, more [...]]]></description>
			<content:encoded><![CDATA[<p>The following article has just a few tips on working with builders. There are many more. See your Realtor for a consultation.</p>
<p><strong><em><span class="article_title">New Rules for Buying a Home Before It&#8217;s Built</span><br />
</em></strong><font face="Arial" size="2">As the housing market has cooled, the developerâ€™s mindset has changed. Rather than construct new developments quickly and wait for the buyers to flood in, more developers are relying on preconstruction sales to determine whether or not to break ground.</font></p>
<p><font face="Arial" size="2">Hereâ€™s some advice for any buyer contemplating a preconstruction purchase:</font></p>
<ul>
<li type="disc"><font face="Arial" size="2">Negotiate an exit strategy in your sales contract, especially as lead times for construction grow longer in some markets. For example, state that if the builder doesn&#8217;t break ground by a certain day, you can get out of the contract.</font></li>
<li type="disc"><font face="Arial" size="2">If you&#8217;re deposit money is going to sit there for an extended period, as the developer to pay interest.</font></li>
<li type="disc"><font face="Arial" size="2">Get in writing what changes that can be made to the project once the sales contract is signed. Finishes and appliances might not be set in stone at the time you sign the deal.</font></li>
<li type="disc"><font face="Arial" size="2">Try to find out the current state of the local market and gauge whether the developer is offering incentives to lure new buyers â€“ which, though attractive to buyers in the short term, can put a downward pressure on prices.</font></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://firstresidence.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>Save, Save, Save</title>
		<link>http://firstresidence.com/blog/?p=23</link>
		<comments>http://firstresidence.com/blog/?p=23#comments</comments>
		<pubDate>Mon, 09 Apr 2007 13:49:52 +0000</pubDate>
		<dc:creator>Brent DeRobertis</dc:creator>
		
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://firstresidence.com/blog/?p=23</guid>
		<description><![CDATA[Are you saving 10% of your gross income? That is a good figure to shoot for. How much you invest or keep it liquid is between you and your financial advisor. The following article about second mortgage default is related to buyers&#8217; increasingly using 100% financing needing the second mortgage to secure their down payment, many times with a [...]]]></description>
			<content:encoded><![CDATA[<p>Are you saving 10% of your gross income? That is a good figure to shoot for. How much you invest or keep it liquid is between you and your financial advisor. The following article about second mortgage default is related to buyers&#8217; increasingly using 100% financing needing the second mortgage to secure their down payment, many times with a high interest rate.</p>
<p><strong><span class="article_title">Second Mortgages Spell Trouble for Borrowers</span><br />
</strong><font size="2" face="Arial">Having a second mortgage puts home owners at a greater risk of foreclosure, but that doesnâ€™t stop banks from giving them to borrowers.</font></p>
<p><font size="2" face="Arial">A 2006 study by Standard &amp; Poorâ€™s, which analyzed 640,000 mortgages with second liens, found that these borrowers are 43 percent more likely to go into default than those who have similar loans but no second mortgage.</font></p>
<p><font size="2" face="Arial">With this in mind, </font><em><font size="2" face="Arial">Business Week</font></em><font size="2" face="Arial"> magazine recently asked First American LoanPerformance, mortgage data and risk firm, to analyze a sampling of loans banks had granted in the fourth quarter of last year.</font></p>
<p><font size="2" face="Arial">LoanPerformance found that within months of getting an original mortgage, more than 50,000 of 169,000 borrowers had applied for more money or tapped a home equity line of credit, pushing their loan-to-value ratio to 95 percent or greater.</font></p>
<p><font size="2" face="Arial">Big financial institutions are in the dark about borrowers who have come back to them for another loan, says Max Doubek, director of analytics at First American, because home equity lines of credit and first mortgages are often granted by separate departments that don&#8217;t communicate with each other. &#8220;They might as well be different companies.â€</font></p>
<p><em><font size="2" face="Arial">Source: Business Week, Mara Der Hovanesian (04/02/2007)</font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://firstresidence.com/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Latest Home Appliances Easier to Clean</title>
		<link>http://firstresidence.com/blog/?p=22</link>
		<comments>http://firstresidence.com/blog/?p=22#comments</comments>
		<pubDate>Thu, 29 Mar 2007 18:47:15 +0000</pubDate>
		<dc:creator>Brent DeRobertis</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://firstresidence.com/blog/?p=22</guid>
		<description><![CDATA[Consumers&#8217; demand for convenience has been the greatest force shaping the appliance industry, says Kurt-Ludwig Gutberlet, CEO of BSH Bosch, the German appliance manufacturer.
People donâ€™t want to clean, Gutherlet says, so products like ceramic cooktops are increasingly popular, and he predicts induction cooking where heat is generated in the pan not in the stove will [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2">Consumers&#8217; demand for convenience has been the greatest force shaping the appliance industry, says Kurt-Ludwig Gutberlet, CEO of BSH Bosch, the German appliance manufacturer.</font></p>
<p><font face="Arial" size="2">People donâ€™t want to clean, Gutherlet says, so products like ceramic cooktops are increasingly popular, and he predicts induction cooking where heat is generated in the pan not in the stove will be the next big things. </font></p>
<p><font face="Arial" size="2">â€œYou have a cooktop that you can put your hand on after two or three minutes. Itâ€™s very convenient for cleaning,â€ he says.</font></p>
<p><font face="Arial" size="2">Another trend is consumer willingness to pay for energy efficiency. â€œJust look at the front-loading [washing machine]. Itâ€™s amazing. Nobody thought this very traditional top-loader market would switch so fast.â€</font></p>
<p><em><font face="Arial" size="2">Source: The Charlotte Observer, Nichole Monroe Bell (03/27/2007)</font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://firstresidence.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
	</channel>
</rss>

